REGULAR SEASON STATS  
  2009-2010 SEASON  TEAM STATS      
    AS OF: January 7/10  
         
    A-SIDE TEAMS    
Place       Wks played
1 A1 TUNGSTEN TERROR 172 11
3 A7 THE BULL STARTS HERE 161 11
4 A6 STALLIONS 156 11
2 A3 BUGSY'S 155 11
5 A9 THE CAN-UKS 146 11
7 A8 WHATEVER! 137 11
6 A5 WISERS 135 11
8 A4 ROSE-TOON 114 11
9 A2 THE STEPHACCUCCI'S 105 11
      1281  
         
    B-SIDE TEAMS    
        Wks played
1 B1 HIT AND MISS 183 11
2 B3 PUT IT ON BRAD'S TAB 150 11
3 B9 TC BROS 143 11
4 B7 4U2NV 137 11
5 B5 CANUCK CREW 131 11
7 B2 WHO CARES? 115 11
6 B8 WE DON'T 114 11
8 B6 BENT AND WIRED 114 11
9 B4 FLYTE CREW 107 11
      1194  
  TOTAL TOTAL TOTAL TOTAL GAMES Avg. outs
  FINISHES SINGLES DOUBLES TEAM PLAYED /night
             
Guy Schellenburg 59 26 30 3 110 5.4
Karsten Larsen 55 24 27 4 110 5.0
Doug Spearey 47 21 25 1 100 4.7
Glenn Coles 46 19 24 3 100 4.6
Don Moleski 45 22 20 3 110 4.1
Pato Arrieta 43 22 18 3 110 3.9
Gord Arrieta 42 21 19 2 110 3.8
Marcus Stephanson 40 13 24 3 110 3.6
Randy Schwab 36 15 19 2 100 3.6
Eric Matheson 36 18 16 2 110 3.3
Mandeep Soor 35 17 16 2 90 3.9
Darryle Stephanson 35 11 23 1 110 3.2
Andy Townend 35 15 19 1 90 3.9
Ron Primeau 34 19 15 0 100 3.4
Ron Strohan 33 15 17 1 80 4.1
Kris Bereza 33 15 18 0 100 3.3
Wayne Stinson 32 16 16 0 110 2.9
Len Surovy 32 17 13 2 110 2.9
Stu Baran 31 16 15 0 80 3.9
Laurie Kitzul 31 15 15 1 110 2.8
Kathy Vance 31 17 12 2 110 2.8
Steve Kristjansson 31 16 13 2 110 2.8
Garry Braun 29 14 14 1 70 4.1
Shelley Stephanson 29 15 14 0 110 2.6
Tyler Stephanson 29 15 13 1 110 2.6
Eva Schellenberg 27 13 13 1 110 2.5
Hunch Gray 26 11 14 1 100 2.6
Reg Primeau 26 14 11 1 80 3.3
Carl Dunlop 26 12 13 1 80 3.3
Jerry Bereza 21 10 9 2 80 2.6
Julius Saccucci 20 9 10 1 100 2.0
Tricia Gray 17 13 4 0 90 1.9
Josh Hanson 15 3 9 3 80 1.9
Todd Hanson 14 6 8 0 40 3.5
Dwayne Schwab 14 6 6 2 70 2.0
Stacey Saccucci 14 7 7 0 110 1.3
Rose Schellenberg 4 2 2 0 20 2.0
Rob Trotchie 0 0 0 0 0 0.0
             
             
A-SIDE            
             
Brad Papove 51 21 29 1 110 4.6
Wizard 46 25 21 0 110 4.2
Rory Gordon 45 20 22 3 90 5.0
Swamp 43 18 25 0 110 3.9
Bryan McNevin 43 22 19 2 110 3.9
Mike McPhail 43 22 18 3 100 3.8
Leo Schmidt 41 21 19 1 110 3.7
Gary Ablass 40 19 19 2 110 3.6
Derek Brant 38 13 23 2 110 3.5
Ron McGowan 38 20 16 2 110 3.5
Gail Ethier 36 22 14 0 110 3.3
Noel Vaughan 36 19 16 1 100 3.6
Ken Rathwell 35 20 14 1 110 3.2
Brad December 34 15 19 0 107 3.2
Cory Marcotte 34 10 22 2 110 3.1
Ken Wiebe 32 12 18 2 80 4.0
Al Duhaime 32 17 13 2 80 4.0
Alf Christensen 31 17 13 1 110 2.8
Henry Vandeventer 28 14 13 1 90 3.1
Glen Roscin 26 15 10 1 90 2.9
Jodi Dye 26 12 13 1 100 2.6
Rupert Ethier 25 10 13 2 110 2.3
Ryan English 24 14 9 1 100 2.4
Liz Brant 23 13 9 1 110 2.1
Roxy Gabatino 23 15 7 1 110 2.1
Marty Evans 22 14 8 0 80 2.8
Corinne Daelick 22 9 12 1 100 2.2
Phil G. 21 9 11 1 50 4.2
Lumpy 19 12 6 1 90 2.1
Charlie Smith 19 8 11 0 100 1.9
Bonnie Bond 19 11 8 0 80 2.4
Bev Roth 19 11 7 1 110 1.7
Travis 17 5 11 1 80 2.1
Blaine Cody 17 14 0 3 80 2.1
Brad E. 16 9 6 1 80 2.0
Sparky 13 9 3 1 70 1.9
Fern Schmidt 11 5 4 2 20 5.5
Marilyn 7 2 5 0 50 1.4
Gaby 7 4 3 0 60 1.2
Bob Paterson 6 4 2 0 80 0.8
Mel December 1 0 1 0 10 1.0
             
             
B-SIDE            
             
SPARE TOTAL FINISHES WEEKS PLAYED AVG OUTS /NIGHT
2009-2010 SEASON  REGULAR STATS    
AS OF: Dec.03/09    
Tate Hanson 46 10 4.6
Garry Schmidt 28 11 2.5
Travis Stokalko 24 8 3.0
Barb Schimdt 19 6 3.2
Grant Dye 10 2 5.0
Wayne Kraft 12 5 2.4
Barry Stevenson 8 3 2.7
Dave Rempel 6 3 2.0
Ron Blondeau 4 1 4.0
Sherry Paterson 4 2 2.0
Steve Hamilton 3 1 3.0
Leah Neufeldt 3 3 1.0
Craig Vance 3 1 3
Tony Hansen 2 1 2.0
Mar Compain 0 1 0.0
       
  180's
Don Moleski 3
Guy Shellenberg 3
Ron McGowan 2
Darryle Stephanson 2
Rory Gordon 2
Swamp 2
Glenn Coles 2
Hunch Gray 2
Blaine Cody 2
Leo Schmidt 1
Cory Marcotte 1
Ron Primeau 1
Randy Schwab 1
Marcus Stephanson 1
Andy Townend 1
Len Surovy 1
Corinne Daelick 1
Tate Hansen 1
Pato Arritea 1
Derek Brant 1
Reg Primeau 1
Gary Braun 1
Doug Spearey 1
Laurie Kitzul 1
Karsten Larsen 1
Wayne Stinson 1
   
   
HIGH SCORES  
   
Leo Schmidt 171
Ron Primeau 171
HIGH FINISH'S  
Mandeep Soor 160
Guy Shellenberg 153
Carl Dunlop 143
Pato Arritea 141
Jodi Dye 122
Randy Schwab 120
Stu Baron 119
Rory Gordon 119
Len Surovy 118
Julius Saccucci 116
Karsten Larsen 113
Darryle Stephanson 110
Andy Townend 110
Wizard 109
Josh Hansen 109
Eric Matheson 108
Leo Schmidt 102
Marcus Stephanson 101
Reg Primeau 100
Brad Papove 98
Kris Bereza 94
Laurie Kitzul 88
Eva Schellenburg 74
Steve Kristjansson 72
   
A-SIDE TOTAL TOTAL TOTAL GAMES TOTAL Avg. outs
  SINGLES DOUBLES TEAM PLAYED FINISHES /night
TUNGSTEN TERROR            
Karsten Larsen 24 27 4 110 55 5
Pato Arrieta 22 18 3 110 43 3.9
Wayne Stinson 16 16 0 110 32 2.9
Gord Arrieta 21 19 2 110 42 3.8
TEAM TOTAL 83 80 9 440 172  
             
THE STEPHACCUCCI"S            
Stacey Saccucci 7 7 0 110 14 1.3
Julius Saccucci 9 10 1 100 20 2.0
Tyler Stephanson 15 13 1 110 29 2.6
Marcus Stephanson 13 24 3 110 40 3.6
TEAM TOTAL 44 54 5 430 103  
             
             
BUGSY'S            
Laurie Kitzul 15 15 1 110 31 2.8
Doug Spearey 21 25 1 100 47 4.7
Josh Hanson 3 9 3 80 15 1.9
Stu Baran 16 15 0 80 31 3.9
Spare 15 16 0 70 31 4.4
TEAM TOTAL 55 64 5 440 155  
             
ROSE-TOON            
Darryle Stephanson 11 23 1 110 35 3.2
Shelley Stephanson 15 14 0 110 29 2.6
Hunch Gray 11 14 1 100 26 2.6
Tricia Gray 13 4 0 90 17 1.9
TEAM TOTAL 50 55 2 410 107  
             
WISERS            
Rob Trotchie 0 0 0 0 0 0.0
Kathy Vance 17 12 2 110 31 2.8
Randy Schwab 15 19 2 100 36 3.6
Dwayne Schwab 6 6 2 70 14 2.0
Garry Braun 14 14 1 70 29 4.1
Spares 8 12 0 80 20 2.5
TEAM TOTAL 52 51 7 430 130  
             
STALLIONS            
Carl Dunlop 12 13 1 80 26 3.3
Ron Primeau 19 15 0 100 34 3.4
Reg Primeau 14 11 1 80 26 3.3
Glenn Coles 19 24 3 100 46 4.6
Spares 12 9 0 70 21  
TEAM TOTAL 64 63 5 350 153  
             
THE BULL STARTS HERE            
Rose Schellenberg 2 2 0 20 4 2.0
Guy Schellenberg 26 30 3 110 59 5.4
Mandeep Soor 17 16 2 90 35 3.9
Eric Matheson 18 16 2 110 36 3.3
Eva Schellenberg 13 13 1 110 27 2.5
TEAM TOTAL 74 75 8 420 157  
             
WHATEVER?            
Jerry Bereza 10 9 2 80 21 2.6
Steve Kristjansson 16 13 2 110 31 2.8
Ron Strohan 15 17 1 80 33 4.1
Kris Bereza 15 18 0 100 33 3.3
Spare 1 3 0 20 4 2.0
TEAM TOTAL 56 57 5 390 122  
             
THE CAN-UKS            
Don Moleski 22 20 3 110 45 4.1
Andy Townend 15 19 1 90 35 3.9
Len Surovy 17 13 2 110 32 2.9
Todd Hanson 6 8 0 40 14 3.5
Spares 13 7 0 90 20 2.2
TEAM TOTAL 60 60 6 440 146  
             
B-SIDE TOTAL TOTAL TOTAL GAMES TOTAL Avg. outs
  SINGLES DOUBLES TEAM PLAYED FINISHES /night
HIT AND MISS            
Leo Schmidt 21 19 1 110 41 3.7
Brad Papove 21 29 1 110 51 4.6
Ken Rathwell 20 14 1 110 35 3.2
Fern Schmidt 5 4 2 20 11 5.5
Rory Gordon 20 22 3 90 45 5.0
TEAM TOTAL 87 88 8 440 183  
             
WHO CARES!?!            
Rupert Ethier 10 13 2 110 25 2.3
Alf Christensen 17 13 1 110 31 2.8
Liz Brant 13 9 1 110 23 2.1
Gail Ethier 22 14 0 110 36 3.3
             
TEAM TOTAL 62 49 4 440 115  
             
PUT IT ON BRAD'S TAB            
Mike McPhail 22 18 3 100 43 4.3
Henry Vandeventer 14 13 1 90 28 3.1
Marty Evans 14 8 0 80 22 2.8
Brad E. 9 6 1 80 16 2.0
Phil G. 9 11 1 50 21 4.2
TEAM TOTAL 68 56 6 400 130  
             
FLYTE CREW            
Jodi Dye 12 13 1 100 26 2.6
Bev Roth 11 7 1 110 19 1.7
Noel Vaughan 19 16 1 100 36 3.6
Roxy Gabetino 15 7 1 110 23 2.1
TEAM TOTAL 57 43 4 420 104  
             
CANUCK CREW            
Gary Ablass 19 19 2 110 40 3.6
Ron McGowan 20 16 2 110 38 3.5
Bob Paterson 4 2 0 80 6 0.8
Blaine Cody 14 16 3 80 33 4.1
Spare 7 7 0 60 14 2.3
TEAM TOTAL 57 53 7 440 131  
             
BENT AND WIRED            
Al Duhaime 17 13 2 80 32 4.0
Bonnie Bond 11 8 0 80 19 2.4
Marilyn 2 5 0 50 7 1.4
Lumpy 12 6 1 90 19 2.1
Travis 5 11 1 80 17 2.1
TEAM TOTAL 47 43 4 380 94  
             
4U2NV            
Cory Marcotte 10 22 2 110 34 3.1
Brad December 15 19 0 107 34 3.2
Ryan English 14 9 1 100 24 2.4
Bryne McNevin 22 19 2 110 43 3.9
Mel December 0 1 0 10 1 1.0
TEAM TOTAL 61 70 5 437 136  
             
             
WE DON'T            
Derek Brant 13 23 2 110 38 3.5
Glen Roscin 15 10 1 90 26 2.9
Corinne Daelick 9 12 1 100 22 2.2
Charlie Smith 8 11 0 100 19 1.9
TEAM TOTAL 45 56 4 400 105  
             
TC BROS            
Swamp 18 25 0 110 43 3.9
Sparky 9 3 1 70 13 1.9
Wizard 25 21 0 110 46 4.2
Ken Weibe 12 18 2 80 32 4.0
Gaby 4 3 0 60 7 1.2
Spare 1 1 0 10 2 2.0
TEAM TOTAL 68 70 3 440 143