WEDNESDAY NIGHT DARTS STATS AS OF JANUARY 30/08
FINAL REGULAR ROUND ROBIN STANDINGS
Place TEAM NAME TOTAL TEAM POINTS WEEKS PLAYED WIN/LOSS
   
1 DARTINI'S  258 14 14-0
2 BUGSY'S 226 14 12-2
3 THE FRAMERS 225 14 12-2
4 WE PLAY WHO?? 222 14 11-3
5 ROSE-TOON 192 14 9-5
6 TC BROS 191 14 8-6
7 JAX 181 14 5-9
8 HIT & MISS 161 14 7-7
9 BENT & WIRED 160 14 8-6
10 FLAME THROWERS 159 14 5-9
11 CANUCK CREW 156 14 4-10
12 THE STEPHACCUCCI'S 154 14 4-10
13 NAGAFUKI SURPRISE 137 14 3-11
14 FLITE CREW 102 14 1-13
15 THE ROOKIES 101 14 1-13
REMEMBER….
ALL TEAMS ARE
IN THE PLAYOFFS
2 SECTIONS 
ROUND ROBIN
180's & High-outs HIGH-OUT 180'S
  171'S
   
Doug Spearey 157 2
Philip Narain 137 1
Wayne Hudson 128 1
Bruce Buxton 123 0
Ron Strohan 122 0
Bernie Narain 118 1
Kris Bereza 117 0
Swamp 115 1
Brad Papove 115 0
Craig Vance 110 0
Randy Schwab 108 0
Ron McGowan 106 0
Hunch Gray 103 1
Wizard 102 0
Ken Salmon 101 0
Gary Ablass 100 0
Sheldon Cody 97 0
Merle Dumont 94 1
Don Moleski 94 0
Marty Evans 94 0
Dwayne Schwab 92 0
Dave Dumont 84 0
Bonnie Bond 82 0
Debbie Lacharity 79 0
Jeff Purcell 63 0
Ted Dumont 61 0
Pato Arrieta 4
Glenn Coles 3
Ken  2
Al Duhaime 1
Garry Schmidt 1
Marcus Stephanson 1
Doug Spearey (171's) 1
Henry Vandeventer (171's) 1
Blain Wallman 1
     
Place SPARE TOTAL FINISHES WEEKS PLAYED
   
1 Angela Hovey 22 12
2 Karsten Larsen 20 8
3 Blain Wallman 18 4
4 Randy Schwab 18 4
5 Wayne Stinson 18 4
6 Mike McPhail 12 3
7 Wayne Kraft 7 3
8 Tom Eastland 4 2
9 Sherry Paterson 4 4
10 Amanda Chabot 1 2
11 Mar Compain 0 2
TOTAL TOTAL TOTAL TOTAL GAMES Avg. Outs
FINISHES SINGLES DOUBLES TEAM PLAYED Per Week
1 Doug Spearey 85 31 49 5 140 6.1
2 Pato Arrieta 72 27 42 3 140 5.1
3 Wayne Hudson 70 33 35 2 140 5.0
4 Swamp 66 35 30 1 137 4.8
5 Philip Narain 66 33 30 3 139 4.7
6 Ron Strohan 64 26 33 5 120 5.3
7 Jerry Bereza 61 30 28 3 140 4.4
8 Glenn Coles 61 29 30 2 130 4.7
9 Don Moleski 60 30 30 0 130 4.6
10 Todd Hanson 58 28 27 3 120 4.8
11 Ken Salmon 55 29 25 1 112 4.9
12 Hunch Gray 53 20 33 0 139 3.8
13 Stu Baran 51 24 23 4 120 4.3
14 Colin Matthews 51 22 29 0 130 3.9
15 Kris Bereza 50 33 17 0 130 3.8
16 Wizard 50 22 27 1 140 3.6
17 Leo Schmidt 50 21 28 1 130 3.8
18 Blaine Cody 50 21 27 2 120 4.2
19 Gary Ablass 49 18 27 4 140 3.5
20 Merle Dumont 48 19 27 2 130 3.7
21 Tyler Stephanson 46 24 20 2 140 3.3
22 Steve Hovey 44 21 22 1 117 3.8
23 Al Duhaime 44 19 24 1 120 3.7
24 Barb Schmidt 43 24 18 1 140 3.1
25 Marcus Stephanson 41 18 23 0 140 2.9
26 Laurie Kitzul 40 22 18 0 130 3.1
27 Ron Blondeau 40 21 16 3 90 4.4
28 Bruce Buxton 40 21 15 4 84 4.8
29 Ken Rathwell 40 16 23 1 120 3.3
30 Darryle Stephanson 40 15 24 1 120 3.3
31 Bonnie Bond 39 23 15 1 140 2.8
32 Ron McGowan 39 21 14 4 140 2.8
33 Ken  Wiebe 39 18 19 2 90 4.3
34 Sheldon Cody 38 19 19 0 140 2.7
35 Bernie Narain 38 18 19 1 105 3.6
36 Brad Papove 38 17 19 2 120 3.2
37 Kathy Vance 35 18 14 3 130 2.7
38 Dave Dumont 34 20 13 1 130 2.6
39 Shelley Stephanson 32 17 13 2 113 2.8
40 Bev Roth 31 16 15 0 130 2.4
41 Julius Saccucci 31 14 13 4 120 2.6
42 Dwayne Schwab 31 13 18 0 130 2.4
43 Jeff Purcell 31 13 16 2 140 2.2
44 Henry Vandeventer 30 19 10 1 90 3.3
45 Carol Koffler 29 20 8 1 130 2.2
46 Fern Schmidt 29 18 11 0 130 2.2
47 Tricia Gray 27 14 11 2 104 2.6
48 Garry Schmidt 27 13 11 3 140 1.9
49 Jodie Dye 27 12 13 2 130 2.1
50 Stacey Stephanson 26 16 10 0 130 2.0
51 Sparky 24 13 10 1 100 2.4
52 Dave Simpson 23 14 9 0 140 1.6
53 Lee Fournier 22 13 7 2 77 2.9
54 Linda Simpson 21 10 9 2 140 1.5
55 Marlene McKenzie 21 7 11 3 130 1.6
56 Ted Dumont 19 9 9 1 110 1.7
57 Rob Trotchie 18 7 10 1 50 3.6
58 Frank Lorenzo 17 10 7 0 90 1.9
59 Marty Evans 16 10 6 0 60 2.7
60 Greg Binns 16 6 9 1 120 1.3
61 Barb Wilkie 12 4 8 0 60 2.0
62 Bob Paterson 11 6 5 0 120 0.9
63 Gaby Card 9 4 5 0 70 1.3
64 Debbie Lacharity 8 5 2 1 80 1.0
65 Lorna Davis 7 6 1 0 100 0.7
66 Craig Vance 7 0 6 1 40 1.8
67 Elaine Walker 5 3 2 0 30 1.7
TOTAL TOTAL TOTAL TOTAL GAMES Avg. Outs
FINISHES SINGLES DOUBLES TEAM PLAYED Per Week
1 BENT AND WIRED
Al Duhaime 44 19 24 1 120 3.7
Bonnie Bond 39 23 15 1 140 2.8
Barb Schmidt 43 24 18 1 140 3.1
Garry Schmidt 27 13 11 3 140 1.9
TEAM TOTAL 160 83 71 6 540
2 THE FRAMERS
Bernie Narain 38 18 19 1 105 3.6
Philip Narain 66 33 30 3 139 4.7
Steve Hovey 44 21 22 1 117 3.8
Lee Fournier 22 13 7 2 77 2.9
Ken Salmon 55 29 25 1 112 4.9
TEAM TOTAL 225 114 103 8 550
3 FLITE CREW
Jodie Dye 27 12 13 2 130 2.1
Barb Wilkie 12 4 8 0 60 2.0
Bev Roth 31 16 15 0 130 2.4
Lorna Davis 7 6 1 0 100 0.7
TEAM TOTAL 102 48 51 3 420
4 THE STEPHACCUCCI'S
Stacey Stephanson 26 16 10 0 130 2.0
Julius Saccucci 31 14 13 4 120 2.6
Tyler Stephanson 46 24 20 2 140 3.3
Marcus Stephanson 41 18 23 0 140 2.9
TEAM TOTAL 154 78 70 6 530
5 THE DARTINIS
Wayne Hudson 70 33 35 2 140 5.0
Don Moleski 60 30 30 0 130 4.6
Todd Hanson 58 28 27 3 120 4.8
Glenn Coles 61 29 30 2 130 4.7
Elaine Walker 5 3 2 0 30 1.7
TEAM TOTAL 258 126 124 8 550
6 CANUCK CREW
Gary Ablass 49 18 27 4 140 3.5
Ron McGowan 39 21 14 4 140 2.8
Bob Paterson 11 6 5 0 120 0.9
Blaine Cody 50 21 27 2 120 4.2
TEAM TOTAL 156 69 77 10 520
7 HIT AND MISS
Leo Schmidt 50 21 28 1 130 3.8
Brad Papove 38 17 19 2 120 3.2
Ken Rathwell 40 16 23 1 120 3.3
Fern Schmidt 29 18 11 0 130 2.2
TEAM TOTAL 161 74 83 4 500
8 BUGSY'S
Laurie Kitzul 40 22 18 0 130 3.1
Doug Spearey 85 31 49 5 140 6.1
Henry Vandeventer 30 19 10 1 90 3.3
Stu Baran 51 24 23 4 120 4.3
Marty Evans 16 10 6 0 60 2.7
TEAM TOTAL 226 108 107 11 540
9 FLAME THROWERS
Ted Dumont 19 9 9 1 110 1.7
Merle Dumont 48 19 27 2 130 3.7
Dave Dumont 34 20 13 1 130 2.6
Ron Blondeau 40 21 16 3 90 4.4
Frank Lorenzo 17 10 7 0 90 1.9
TEAM TOTAL 159 79 73 7 550
10 JAX
Colin Matthews 51 22 29 0 130 3.9
Carol Koffler 29 20 8 1 130 2.2
Pato Arrieta 72 27 42 3 140 5.1
Marlene McKenzie 21 7 11 3 130 1.6
TEAM TOTAL 181 77 96 8 530
11 WE PLAY WHO??
Jerry Bereza 61 30 28 3 140 4.4
Sheldon Cody 38 19 19 0 140 2.7
Ron Strohan 64 26 33 5 120 5.3
Kris Bereza 50 33 17 0 130 3.8
TEAM TOTAL 222 115 99 8 530
12 TC BROS
Swamp 66 35 30 1 137 4.8
Sparky 24 13 10 1 100 2.4
Wizard 50 22 27 1 140 3.6
Ken  Wiebe 39 18 19 2 90 4.3
Gaby Card 9 4 5 0 70 1.3
TEAM TOTAL 191 95 91 5 537
13 NAGAFUKI SURPRISE-[POND SCUM)
Rob Trotchie 18 7 10 1 50 3.6
Kathy Vance 35 18 14 3 130 2.7
Dwayne Schwab 31 13 18 0 130 2.4
Debbie Lacharity 8 5 2 1 80 1.0
Craig Vance 7 0 6 1 40 1.8
TEAM TOTAL 137 61 69 7 430
14 ROSE-TOON
Darryle Stephanson 40 15 24 1 120 3.3
Shelley Stephanson 32 17 13 2 113 2.8
Hunch Gray 53 20 33 0 139 3.8
Tricia Gray 27 14 11 2 104 2.6
Bruce Buxton 40 21 15 4 84 4.8
TEAM TOTAL 192 87 96 9 560
15 THE ROOKIES </