![]() |
|||||
| Spring Shoot, Rosetown | |||||
| • 2011 | |||||
|
Men's
Singles |
Women's
Singles |
Men's
Doubles |
|||
| 1st | Cliff Culbert | 1st | Bonnie Lapierre | 1st | John Brann, Curt Gamble |
| 2nd | Curt Gamble | 2nd | Carol Shepherd | 2nd | Jim Dennis, Tyson Newell |
| Jt 3rd | John Brann | Jt 3rd | Barb Schmidt | Jt 3rd | Jason Skinner, Lorne Goddard |
| Gerry Rorick | Dorothy Zimmer | Neil McLeod, Wayne Russell | |||
| Jt 5th | Gary Braun | ||||
| Karsten Larsen |
Women's Doubles |
||||
| Jason Skinner | 1st | Pat Copeman, Carol Shepherd | |||
| Jim Dennis | 2nd | Bonnie Lapierre, Trish Gray | |||
| 180s: Curt Gamble 6, Karsten Larsen 6, Jason Skinner 4, Brad Papove 3, John Brann 2, Gary Braun 2, Bonnie Lapierre, Dorothy Zimmer, Andy Townend, Curtis Neufeld, Randy Schwab, Gordon Arrieta, Kevin Lukenoff, Brian Humphreys, Carl Dunlop, Larry Unrau | |||||
| • 2010 | |||||
|
Men's
Singles |
Women's
Singles |
Men's
Doubles |
|||
| 1st | Jason Skinner | 1st | Carol Shepherd | 1st | Jason Skinner, Doug Spearey |
| 2nd | Cliff Culbert | 2nd | Laurie Lyons | 2nd | Curt Gamble, Brian Humphreys |
| Jt 3rd | Curt Gamble | Jt 3rd | Becky Arndt | Jt 3rd | Darryle Stephanson, Rod Swenson |
| Brian Humphreys | Jodi Dye | Wayne Hudson, Cliff Culbert | |||
| Jt 5th | Wayne Hudson | ||||
| Doug Spearey |
Women's Doubles |
||||
| Andy Townend | 1st | Dorothy Zimmer, Laurie Kitzul | |||
| Wayne Stinson | 2nd | Roberta Russell, Mar Compain | |||
| 180s: Danny Arndt 2, Jason Skinner 2, Cliff Culbert, James Enns, Curt Gamble, Jody Germann, Rod Swenson | |||||
| • 2009 | |||||
|
Men's
Singles |
Women's
Singles |
Men's
Doubles |
|||
| 1st | Guy Schellenberg | 1st | Carol Shepherd | 1st | Jason Skinner, Wayne Hudson |
| 2nd | Brian Humphreys | 2nd | Roberta Russell | 2nd | Curt Gamble, Danny Heffernan |
| Jt 3rd | Jason Skinner | Jt 3rd | Dorothy Zimmer | Jt 3rd | Guy Schellenberg, Travis Stokalko |
| Karsten Larsen | Judy Cleaveley | Steve McKechnie, Tyson Newell | |||
| Jt 5th | Wayne Hudson | ||||
| Steve McKechnie |
Women's Doubles |
||||
| Curt Gamble | 1st | Dorothy Zimmer, Gloria Morrison | |||
| Pato Arrieta | 2nd | Lowine Walter, Judy Cleaveley | |||
| 180s: Guy Schellenberg 5, Wayne Hudson 4, Brian Humphreys 4, Karsten Larsen 4, Curt Gamble 3, Bruce Buxton 2, Rodney Durocher 2, Randy Schwab 2, Gordon Arrieta, Perry Burton, Bill Cragg, Lorne Goddard, Danny Heffernan, Eric Matheson, Darrin Rekve, Jason Skinner, Marcus Stephanson, Tyler Stephanson | |||||
| • 2008 | |||||
|
Men's
Singles |
Women's
Singles |
Men's
Doubles |
|||
| 1st | Jason Skinner | 1st | Carol Shepherd | 1st | Moff Kay / Jason Skinner |
| 2nd | Doug Spearey | 2nd | Dorothy Zimmer | 2nd | Jesee Gamble / Curt Gamble |
| Jt 3rd | Curt Gamble | Jt 3rd | Marlene Culbert | Jt 3rd | Doug Spearey / Darryle Stephanson |
| Moff Kay | Shelley Stephanson | Wayne Russell / Perry Russell | |||
| Jt 5th | Bruce Buxton | ||||
| Carl Dunlop | 180s Curt Gamble 3, Jason Skinner 3, Cliff Culbert 2, Laurie Kitzul, Moff Kay, Pato Arrieta, Perry Russell |
Women's Doubles |
|||
| Jaret Gray | 1st | Carol Shepherd / Gloria Morrison | |||
| Ken Friesen | 2nd | Tricia Gray / Marlene Culbert | |||
| • 2007 | |||||
|
Men's
Singles |
Women's
Singles |
Men's
Doubles |
|||
| 1st |
Cliff Culbert (AB) |
1st | Roberta Russell | 1st | Curt Gamble / Jesee Gamble |
| 2nd | Wayne Hudson | 2nd | Bonnie Bond | 2nd | Steven Lalonde / Bud McLaughlin |
| Jt 3rd | Curt Gamble | Jt 3rd | Sharon Acker | Jt 3rd | Jaret Gray / Lorne Goddard |
| Doug Spearey | Alitha Chamney (Y) | Cliff Culbert / Dwight Lillido | |||
| Jt 5th | Hunch Gray | ||||
| Bruce Buxton | 180s |
Women's Doubles |
|||
| Moff Kay | 4 | Curt Gamble | 1st | Sharon Acker / Marlene Culbert | |
| Wayne Russell | 2 | Wayne Hudson | 2nd | Roberta Russell / Alitha Chamney | |
| 2 | Steven Lalonde | ||||
|
170 out |
Moff Kay | ||||