![]() |
|||||
| Spring Shoot, Rosetown | |||||
| • 2008 | |||||
|
Men's
Singles |
Women's
Singles |
Men's
Doubles |
|||
| 1st | Jason Skinner | 1st | Carol Shepherd | 1st | Moff Kay / Jason Skinner |
| 2nd | Doug Spearey | 2nd | Dorothy Zimmer | 2nd | Jesee Gamble / Curt Gamble |
| Jt 3rd | Curt Gamble | Jt 3rd | Marlene Culbert | Jt 3rd | Doug Spearey / Darryle Stephanson |
| Moff Kay | Shelley Stephanson | Wayne Russell / Perry Russell | |||
| Jt 5th | Bruce Buxton | ||||
| Carl Dunlop | 180s Curt Gamble 3, Jason Skinner 3, Cliff Culbert 2, Laurie Kitzul, Moff Kay, Pato Arrieta, Perry Russell |
Women's Doubles |
|||
| Jaret Gray | 1st | Carol Shepherd / Gloria Morrison | |||
| Ken Friesen | 2nd | Tricia Gray / Marlene Culbert | |||
| • 2007 | |||||
|
Men's
Singles |
Women's
Singles |
Men's
Doubles |
|||
| 1st |
Cliff Culbert (AB) |
1st | Roberta Russell | 1st | Curt Gamble / Jesee Gamble |
| 2nd | Wayne Hudson | 2nd | Bonnie Bond | 2nd | Steven Lalonde / Bud McLaughlin |
| Jt 3rd | Curt Gamble | Jt 3rd | Sharon Acker | Jt 3rd | Jaret Gray / Lorne Goddard |
| Doug Spearey | Alitha Chamney (Y) | Cliff Culbert / Dwight Lillido | |||
| Jt 5th | Hunch Gray | ||||
| Bruce Buxton | 180s |
Women's Doubles |
|||
| Moff Kay | 4 | Curt Gamble | 1st | Sharon Acker / Marlene Culbert | |
| Wayne Russell | 2 | Wayne Hudson | 2nd | Roberta Russell / Alitha Chamney | |
| 2 | Steven Lalonde | ||||
|
170 out |
Moff Kay | ||||